| 0.00031 | SELECT * FROM users_invitations WHERE user_id="20216" AND recp_is_registered="1" |
| 0.00011 | SELECT mood FROM users WHERE id=20216 |
| 0.00022 | SELECT * FROM users WHERE username="annasadeghi" LIMIT 1 |
| 0.00026 | SELECT * FROM users WHERE username="annasadeghi" LIMIT 1 |
| 0.00013 | SELECT user_id FROM posts_comments WHERE user_id =20216 |
| 0.00025 | SELECT lastclick_date FROM users WHERE id="20216" |
| 0.54749 | SELECT COUNT(id) FROM post_likes WHERE post_id="1249382" AND like_type="dislike" |
| 0.00015 | SELECT * FROM users_details WHERE user_id="528" LIMIT 1 |
| 0.00034 | SELECT * FROM users WHERE id="528" LIMIT 1 |
| 0.00015 | SELECT * FROM users_details WHERE user_id="557" LIMIT 1 |
| 0.00035 | SELECT * FROM users WHERE id="557" LIMIT 1 |
| 0.00014 | SELECT * FROM users_details WHERE user_id="20017" LIMIT 1 |
| 0.00035 | SELECT * FROM users WHERE id="20017" LIMIT 1 |
| 0.00014 | SELECT * FROM users_details WHERE user_id="20155" LIMIT 1 |
| 0.00034 | SELECT * FROM users WHERE id="20155" LIMIT 1 |
| 0.00014 | SELECT * FROM users_details WHERE user_id="170" LIMIT 1 |
| 0.00034 | SELECT * FROM users WHERE id="170" LIMIT 1 |
| 0.00032 | SELECT * FROM users WHERE id="20063" LIMIT 1 |
| 0.00018 | SELECT * FROM users_details WHERE user_id="254" LIMIT 1 |
| 0.00043 | SELECT * FROM users WHERE id="254" LIMIT 1 |
| 0.54366 | SELECT user_id FROM post_likes WHERE post_id="1249382" AND like_type="like" |
| 0.54723 | SELECT COUNT(id) FROM post_likes WHERE post_id="1249382" AND like_type="like" |
| 0.00024 | SELECT * FROM users WHERE id="20063" LIMIT 1 |
| 0.00021 | SELECT user_id FROM posts_reshares WHERE post_id="1249382" ORDER BY id DESC LIMIT 1 |
| 0.00015 | SELECT * FROM users_details WHERE user_id="20017" LIMIT 1 |
| 0.00028 | SELECT * FROM users WHERE id="20017" LIMIT 1 |
| 0.00027 | SELECT * FROM users WHERE id="20063" LIMIT 1 |
| 0.00023 | SELECT * FROM posts_comments WHERE post_id="1249382" ORDER BY id ASC |
| 0.54953 | SELECT COUNT(id) FROM post_likes WHERE post_id="1249841" AND like_type="dislike" |
| 0.00026 | SELECT * FROM users WHERE id="220" LIMIT 1 |
| 0.00027 | SELECT * FROM users WHERE id="20063" LIMIT 1 |
| 0.00019 | SELECT * FROM users_details WHERE user_id="20155" LIMIT 1 |
| 0.00036 | SELECT * FROM users WHERE id="20155" LIMIT 1 |
| 0.00023 | SELECT * FROM users_details WHERE user_id="254" LIMIT 1 |
| 0.00053 | SELECT * FROM users WHERE id="254" LIMIT 1 |
| 0.56446 | SELECT user_id FROM post_likes WHERE post_id="1249841" AND like_type="like" |
| 0.56072 | SELECT COUNT(id) FROM post_likes WHERE post_id="1249841" AND like_type="like" |
| 0.00029 | SELECT * FROM users WHERE id="220" LIMIT 1 |
| 0.00040 | SELECT * FROM posts_comments WHERE post_id="1249841" ORDER BY id ASC |
| 0.00021 | SELECT p.*, "public" AS `type` FROM posts p WHERE ((p.user_id="20216" AND p.group_id NOT IN(106, 107, 102, 90, 98, 105)) ) ORDER BY p.id DESC LIMIT 0, 25 |
| 0.00023 | SELECT COUNT(p.id) FROM posts p WHERE ((p.user_id="20216" AND p.group_id NOT IN(106, 107, 102, 90, 98, 105)) ) |
| 0.00426 | SELECT post_id FROM posts_reshares WHERE user_id="20216" |
| 0.00011 | SELECT * FROM `groups` WHERE id="98" LIMIT 1 |
| 0.00014 | SELECT id FROM `groups` WHERE is_public=0 |
| 0.00019 | SELECT * FROM users WHERE id="878" LIMIT 1 |
| 0.00011 | SELECT * FROM users_details WHERE user_id="528" LIMIT 1 |
| 0.00023 | SELECT * FROM users WHERE id="528" LIMIT 1 |
| 0.00011 | SELECT * FROM users_details WHERE user_id="370" LIMIT 1 |
| 0.00021 | SELECT * FROM users WHERE id="370" LIMIT 1 |
| 0.00010 | SELECT * FROM users_details WHERE user_id="164" LIMIT 1 |
| 0.00021 | SELECT * FROM users WHERE id="164" LIMIT 1 |
| 0.00011 | SELECT * FROM users_details WHERE user_id="435" LIMIT 1 |
| 0.00024 | SELECT * FROM users WHERE id="435" LIMIT 1 |
| 0.00018 | SELECT * FROM users WHERE id="749" LIMIT 1 |
| 0.00020 | SELECT * FROM users WHERE id="20063" LIMIT 1 |
| 0.00021 | SELECT group_id, group_from_postid FROM groups_followed WHERE user_id="20216" ORDER BY id DESC |
| 0.00013 | SELECT whom, whom_from_postid FROM users_followed WHERE who="20216" ORDER BY id DESC |
| 0.00035 | SELECT who, whom_from_postid FROM users_followed WHERE whom="20216" ORDER BY id DESC |
| 0.00045 | SELECT message, date FROM posts WHERE api_id<>2 AND api_id<>6 AND posttags<>0 AND user_id="20216" AND group_id NOT IN(106, 107, 102, 90, 98, 105) ORDER BY id DESC LIMIT 1000 |
| 0.00025 | SELECT id FROM `groups` WHERE is_public=0 |
| 0.00009 | SELECT website, work_phone, personal_phone, personal_email FROM users_details WHERE user_id="20216" LIMIT 1 |
| 0.00012 | SELECT * FROM users_details WHERE user_id="20274" LIMIT 1 |
| 0.00028 | SELECT * FROM users WHERE id="20274" LIMIT 1 |
| 0.00026 | SELECT * FROM users_details WHERE user_id="170" LIMIT 1 |
| 0.00031 | SELECT * FROM users WHERE id="170" LIMIT 1 |
| 0.00500 | SELECT visitor_id FROM users_profile_visits WHERE visited_id="20216" ORDER BY id DESC LIMIT 6 |
| 0.00044 | SELECT id FROM users WHERE username="annasadeghi" AND active=1 LIMIT 1 |
| 0.00050 | SELECT * FROM settings |
| 0.00080 | CONNECT localhost |
| 0.00027 | SET | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00038 | GET | cf20d_new|1.5.1|n:1,userid:528 | FALSE |
| 0.00021 | DELETE | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00038 | SET | cf20d_new|1.5.1|n:1,userid:557 | TRUE |
| 0.00021 | DELETE | cf20d_new|1.5.1|n:1,userid:557 | TRUE |
| 0.00019 | GET | cf20d_new|1.5.1|n:1,userid:557 | object |
| 0.00027 | SET | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00036 | GET | cf20d_new|1.5.1|n:1,userid:20017 | FALSE |
| 0.00020 | DELETE | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00038 | SET | cf20d_new|1.5.1|n:1,userid:20155 | TRUE |
| 0.00022 | DELETE | cf20d_new|1.5.1|n:1,userid:20155 | TRUE |
| 0.00019 | GET | cf20d_new|1.5.1|n:1,userid:20155 | object |
| 0.00028 | SET | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00039 | GET | cf20d_new|1.5.1|n:1,userid:170 | FALSE |
| 0.00021 | DELETE | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00009 | DELETE | cf20d_new|1.5.1|n:1,userid:20063 | TRUE |
| 0.00005 | GET | cf20d_new|1.5.1|n:1,userid:20063 | FALSE |
| 0.00044 | SET | cf20d_new|1.5.1|n:1,userid:254 | TRUE |
| 0.00024 | DELETE | cf20d_new|1.5.1|n:1,userid:254 | TRUE |
| 0.00027 | GET | cf20d_new|1.5.1|n:1,userid:254 | object |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:20063 | TRUE |
| 0.00005 | GET | cf20d_new|1.5.1|n:1,userid:20063 | FALSE |
| 0.00030 | SET | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00042 | GET | cf20d_new|1.5.1|n:1,userid:20017 | FALSE |
| 0.00023 | DELETE | cf20d_new|1.5.1|n:1,userid:20017 | TRUE |
| 0.00011 | DELETE | cf20d_new|1.5.1|n:1,userid:20063 | TRUE |
| 0.00006 | GET | cf20d_new|1.5.1|n:1,userid:20063 | FALSE |
| 0.00009 | DELETE | cf20d_new|1.5.1|n:1,userid:220 | TRUE |
| 0.00005 | GET | cf20d_new|1.5.1|n:1,userid:220 | FALSE |
| 0.00010 | DELETE | cf20d_new|1.5.1|n:1,userid:20063 | TRUE |
| 0.00005 | GET | cf20d_new|1.5.1|n:1,userid:20063 | FALSE |
| 0.00040 | SET | cf20d_new|1.5.1|n:1,userid:20155 | TRUE |
| 0.00023 | DELETE | cf20d_new|1.5.1|n:1,userid:20155 | TRUE |
| 0.00019 | GET | cf20d_new|1.5.1|n:1,userid:20155 | object |
| 0.00050 | SET | cf20d_new|1.5.1|n:1,userid:254 | TRUE |
| 0.00029 | DELETE | cf20d_new|1.5.1|n:1,userid:254 | TRUE |
| 0.00029 | GET | cf20d_new|1.5.1|n:1,userid:254 | object |
| 0.00013 | GET | cf20d_new|1.5.1|n:1,userid:2 | object |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:220 | TRUE |
| 0.00004 | GET | cf20d_new|1.5.1|n:1,userid:220 | FALSE |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,group_invited_members:105 | array |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,groupid:105 | object |
| 0.00011 | GET | cf20d_new|1.5.1|n:1,group_invited_members:98 | array |
| 0.00017 | SET | cf20d_new|1.5.1|n:1,groupid:98 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,groupid:98 | TRUE |
| 0.00026 | GET | cf20d_new|1.5.1|n:1,groupid:98 | FALSE |
| 0.00013 | DELETE | cf20d_new|1.5.1|n:1,groupid:98 | TRUE |
| 0.00011 | GET | cf20d_new|1.5.1|n:1,group_invited_members:90 | array |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,groupid:90 | object |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,group_invited_members:102 | array |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,groupid:102 | object |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,group_invited_members:107 | array |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,groupid:107 | object |
| 0.00010 | GET | cf20d_new|1.5.1|n:1,group_invited_members:106 | array |
| 0.00011 | GET | cf20d_new|1.5.1|n:1,groupid:106 | object |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:878 | TRUE |
| 0.00003 | GET | cf20d_new|1.5.1|n:1,userid:878 | FALSE |
| 0.00012 | GET | cf20d_new|1.5.1|n:1,userid:314 | object |
| 0.00017 | SET | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00024 | GET | cf20d_new|1.5.1|n:1,userid:528 | FALSE |
| 0.00013 | DELETE | cf20d_new|1.5.1|n:1,userid:528 | TRUE |
| 0.00012 | GET | cf20d_new|1.5.1|n:1,userid:356 | object |
| 0.00018 | SET | cf20d_new|1.5.1|n:1,userid:370 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:370 | TRUE |
| 0.00025 | GET | cf20d_new|1.5.1|n:1,userid:370 | FALSE |
| 0.00014 | DELETE | cf20d_new|1.5.1|n:1,userid:370 | TRUE |
| 0.00017 | SET | cf20d_new|1.5.1|n:1,userid:164 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:164 | TRUE |
| 0.00025 | GET | cf20d_new|1.5.1|n:1,userid:164 | FALSE |
| 0.00013 | DELETE | cf20d_new|1.5.1|n:1,userid:164 | TRUE |
| 0.00017 | SET | cf20d_new|1.5.1|n:1,userid:435 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:435 | TRUE |
| 0.00024 | GET | cf20d_new|1.5.1|n:1,userid:435 | FALSE |
| 0.00013 | DELETE | cf20d_new|1.5.1|n:1,userid:435 | TRUE |
| 0.00013 | GET | cf20d_new|1.5.1|n:1,userid:199 | object |
| 0.00007 | DELETE | cf20d_new|1.5.1|n:1,userid:749 | TRUE |
| 0.00003 | GET | cf20d_new|1.5.1|n:1,userid:749 | FALSE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:20063 | TRUE |
| 0.00003 | GET | cf20d_new|1.5.1|n:1,userid:20063 | FALSE |
| 0.00017 | SET | cf20d_new|1.5.1|n:1,userfollows:20216 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userfollows:20216 | TRUE |
| 0.00004 | GET | cf20d_new|1.5.1|n:1,userfollows:20216 | FALSE |
| 0.00013 | DELETE | cf20d_new|1.5.1|n:1,active_tags_loading | TRUE |
| 0.00016 | SET | cf20d_new|1.5.1|n:1,active_tags:ee06825dbf259533a7262678db69e5ad | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,active_tags:ee06825dbf259533a7262678db69e5ad | TRUE |
| 0.00016 | SET | cf20d_new|1.5.1|n:1,active_tags_loading | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,active_tags_loading | TRUE |
| 0.00003 | GET | cf20d_new|1.5.1|n:1,active_tags_loading | FALSE |
| 0.00005 | GET | cf20d_new|1.5.1|n:1,active_tags:ee06825dbf259533a7262678db69e5ad | FALSE |
| 0.00018 | SET | cf20d_new|1.5.1|n:1,userid:20274 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:20274 | TRUE |
| 0.00026 | GET | cf20d_new|1.5.1|n:1,userid:20274 | FALSE |
| 0.00015 | DELETE | cf20d_new|1.5.1|n:1,userid:20274 | TRUE |
| 0.00012 | GET | cf20d_new|1.5.1|n:1,userid:254 | object |
| 0.00013 | GET | cf20d_new|1.5.1|n:1,userid:20285 | object |
| 0.00012 | GET | cf20d_new|1.5.1|n:1,userid:20131 | object |
| 0.00014 | GET | cf20d_new|1.5.1|n:1,userid:557 | object |
| 0.00020 | SET | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00006 | DELETE | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00029 | GET | cf20d_new|1.5.1|n:1,userid:170 | FALSE |
| 0.00016 | DELETE | cf20d_new|1.5.1|n:1,userid:170 | TRUE |
| 0.00091 | GET | cf20d_new|1.5.1|n:1,userid:20216 | object |
| 0.00021 | SET | cf20d_new|1.5.1|n:1,username:annasadeghi | TRUE |
| 0.00007 | DELETE | cf20d_new|1.5.1|n:1,username:annasadeghi | TRUE |
| 0.00004 | GET | cf20d_new|1.5.1|n:1,username:annasadeghi | FALSE |
